Civic Platform Setup Portlets
You use the Civic Platform Setup portlet (Figure 1) to perform major administrative tasks. The portlet provides a menu with expanded options and drop-down selections that link to specific setup portlets.
Civic Platform uses Function Identifications (FIDs) or Standard Choice settings to determine the availability of the setup portlets. This section lists the required FID(s) and Standard Choice(s) for each setup portlet.
Topics
Administration
Set the FIDs to enable the administration setup portlets.
Setup Portlet | Required FIDs |
---|---|
Civic Platform Administration | 0318-Administration, 0075-Admin License Types, 0308-Data Manager Export, 0309-Data Manager Import |
Citizen Access Administration | 0142-Admin Agency Security Policies |
Workflow Designer | 0346-Workflow Designer |
Administration links on Civic Platform 8.0.0.0.0 and later | 0375-New UI Admin Access Restricted |
Agency Profile
Set the FIDs to enable the agency profile setup portlets.
Setup Portlet | Required FIDs |
---|---|
APO Form Layout Editor | 0268-APO Form Layout Editor |
ASI Form Layout Editor | 0261-ASI Form Layout Editor |
Address Type Group | 0276-Address Type Group |
Console Configuration | 0221-Admin Console Management |
Content Customize | 0184-Admin Content Customization |
Create New Objects | 0315-Admin Create New Objects |
Dictionary | 0354-Custom Dictionary |
Form Portlet Designer | 0137-Admin Filter View |
Link Portlets | 0164-Admin Links Portlets |
Logo | 0187-Admin Upload Logo Image |
Menu Navigation | 0230-Menu Navigation Admin |
My Navigation | 0188-Admin Flow Diagram |
Portlet | 0164-Admin Links Portlets |
Regional Settings | 0350-Regional Settings |
Service | 0292-Service Management |
Standard Choices | 0349-Contact Management |
Standard Comments | 0290-Admin - Standard Comments |
Text Settings | 0155-Admin Label Configuration |
Application
Set the FIDs to enable the application setup portlets.
Setup Portlet | Required FIDs |
---|---|
ASI Form Layout Editor | 0261-ASI Form Layout Editor |
ASI Lookup Tables | 0259-ASI Lookup Table |
ASI Security | 0142-Admin Agency Security Policies |
Expression Builder | 0260-Expression Builder |
License Verification | 0320-Admin License Verification |
Record Type Security | 0065-Admin Application Types |
Set Type | 0351-Admin Set Type |
Shared Drop-Down List | 0272-Control Shared Drop Down List in Admin |
Assets
Set the FIDs to enable the assets setup portlets.
Setup Portlet | Required FIDs |
---|---|
Attribute | 0158-Admin Attribute Definition |
Attribute Table | 0305-Admin Attribute Table Definition |
Attribute Template | 0158-Admin Attribute Definition, 0159-Admin Attribute Template Definition, 0305-Admin Attribute Table Definition |
Condition Assessment | 0227-Condition Assessment, 0274-Rating Type |
Form Layout Editor | 0269-Admin Attribute Form Layout Editor |
Rating Type | 0274-Rating Type |
Security | 0255-Manage Asset Type Security |
Type | 0160-Admin AMS Asset Definition, 0182-Admin GIS Attribute Mapping, 0253-Asset GIS Synchronize, 0252-Asset Type Available CAP Type, 0326-Define Asset Usage Unit Type, 0274-Rating Type |
Parcels
Set the FIDs to enable the parcels setup portlets.
Setup Portlet | Required FIDs |
---|---|
GIS Attribute Mapping | 0342-Parcels GIS Attributes Mapping |
Calendars
Set the FIDs to enable the calendar setup portlets.
Setup Portlet | Required FIDs |
---|---|
Calendar | 0336-User Calendar, 0314-Admin Meeting Calendar, 0337-Agency Holiday Calendar, 0257-Admin Inspection Calendar, 0258-Supervisor Inspection Calendaring, 0281-Supervisor Master Calendaring |
Communication Manager
Set the FIDs to enable the communication manager setup portlets.
Setup Portlet | Required FIDs |
---|---|
Account Settings | 0360-Account Settings |
Alert | 0151-Admin Alert and Rules |
Alert Rule | 0151-Admin Alert and Rules |
Announcement | 0134-Admin-Message-General, 0135-Admin-Message-Supervisor |
General Settings | 0361-General Settings |
Notification Templates | 0184-Admin Content Customization |
Conditions
Set the FIDs to enable or restrict the Conditions setup portlets.
Setup Portlet | Required FIDs |
---|---|
Conditions | 0275-Condition by Group |
0376-Admin Conditions Access Restricted |
Contact
Set the FIDs to enable the contact setup portlets.
Setup Portlet | Required FIDs |
---|---|
Contact Type Setting | 0340-Reference Contact Type Security |
Identifier Fields | 0353-Contact Identity Fields |
License Certifications
Set the FIDs to enable the license certifications setup portlets.
Setup Portlet | Required FIDs |
---|---|
Continuing Education | 0311-Admin Continuing Education Info |
Education | 0310-Admin Education Info |
Examination | 0312-Admin Examination Info |
Data Filter & Query
Set the FIDs to enable the data filter & query setup portlets.
Setup Portlet | Required FIDs |
---|---|
Data Filter | 0139-Admin-DataFilter/QuickQuery |
Global QuickQueries | 0139-Admin-DataFilter/QuickQuery |
My QuickQueries | 0139-Admin-DataFilter/QuickQuery, 0327-Edit My QuickQuery By Administration |
Drill Down
Set the FIDs to enable the drill-down setup portlets.
Setup Portlet | Required FIDs |
---|---|
ASI Drill-Down | 0273-ASI Table Drill Down |
Inspection
Set the FIDs to enable the inspection setup portlets.
Setup Portlet | Required FIDs |
---|---|
Inspection Type Security | 0142-Admin Agency Security Policies |
Part
Set the FIDs to enable the part setup portlets.
Setup Portlet | Required FIDs |
---|---|
Part Contact | 0214-Admin AMS Parts Vendors and Manufacturers |
Part Location | 0213-Admin AMS Parts Item Location |
Report
Set the FIDs to enable the report setup portlets.
Setup Portlet | Required FIDs |
---|---|
Report Manager | 0226-Reports Manager Admin, 0240-Reports Manager Admin |
SmartChart Queries | 0157-Admin SmartChart Query Configuration |
SmartCharts | 0156-Admin SmartChart Configuration |
Structures & Establishments
Set the FIDs to enable the structures & establishments setup portlets.
Setup Portlet | Required FIDs |
---|---|
Attribute | 0294-Structure and Establishment, 0158-Admin Attribute Definition |
Attribute Template | 0294-Structure and Establishment, 0159-Admin Attribute Template Definition, 0158-Admin Attribute Definition, 0305-Admin Attribute Table Definition |
Form Layout Editor | 0294-Structure and Establishment, 0269-Admin Attribute Form Layout Editor |
Type | 0294-Structure and Establishment |
System Tools
Set the FIDs to enable the system tools setup portlets.
Setup Portlet | Required FIDs |
---|---|
Audit Log | 0307-Audit Logger Definition |
Batch Engine | 0285-Batch Job Schedule, 0284-Batch Job Maintenance |
Delegate User | 0286-Delegate User Management |
Export | 0185-Admin V360 Export |
GIS Integration Diagnostics | 0348-AA-AGIS Integration Diagnosis Tool |
Import | 0186-Admin V360 Import |
Product License | 0300-License Management |
PublicUser | 8224-Citizen Admin Supervisor |
Sequence Generator | 0270-Sequence Generator |
Social Media | 0347-Social Media |
Finance
Set the Standard Choice to enable the finance setup portlets.
Setup Portlet | Required FID or Standard Choice |
---|---|
Occupancy | VALUATION_CALCULATOR_VERSION |
Receipt Print Audit | 0324-Admin Receipt Print Audit |
Workflow & Activity
Set the FIDs to enable the workflow & activity setup portlets.
Setup Portlet | Required FIDs |
---|---|
Activity Specific Info | 0246-Activities Specific Information |
Activity Type | 0246-Activities Specific Information |
Assign Task | 8133-Workflow Task Assignments |
Skillset | 0150-Admin Workload and Skillset |
TSI Form Layout Editor | 0267-TSI Form Layout Editor |
Workflow Security | 8140-Limit Assignments by Dept |
Workload | 0150-Admin Workload and Skillset |
Work Orders
Set the FIDs to enable the work orders setup portlets.
Setup Portlet | Required FIDs |
---|---|
Cost Group | 0330-Admin Work Order Costing Group Definition |
Cost Item | 0161-Admin Work Order Costing Item Definition, 0332-Daily Cost Rate Definition |
Work Order Task | 0254-WO Task Definition, 0306-Work Order Type |
Work Order Template | 0169-Admin-Work Order Template, 0170-Admin-WO Template Costing, 0173-WO Template Part, 0254-WO Task Definition |
Time Accounting
Set the FIDs to enable the time accounting setup portlets.
Setup Portlet | Required FIDs |
---|---|
Group | 0266-Admin Time Accounting Group |
Type Maintenance | 0264-Admin Time Accounting Type |
User Profiles | 0265-Admin Time Accounting User Profile, 0332-Daily Cost Rate Definition |