Supported Operating Systems
Accela supports 2 versions of each supported operating system (OS): the current and the immediately preceding version.
• Operating Systems for Servers
• Operating Systems for Mobile Devices
Operating Systems for PCs
Accela Component | Windows 8 or 8.1 | Windows 101 |
---|---|---|
Civic Platform Client | ✔ | ✔ |
Citizen Access | ✔ | ✔ |
Mobile Office Client (laptop or tablet) | ✔ | ✔ |
Accela Electronic Document Review | ✔ | ✔ |
Operating Systems for Servers
Accela Component | Windows Server 2012 | Windows Server 2012 (R2) | Windows Server 2016 | Windows Server 2019 |
---|---|---|---|---|
Civic Platform Web Server | ✔ | ✔ | ✔ | ✔ |
Civic Platform Application Server | ✔ | ✔ | ✔ | ✔ |
Citizen Access Web Server | ✔ | ✔ | ✔ | ✔ |
Accela GIS Server | ✔ | ✔ | ✔ | ✔ |
Mobile Office Server | ✔ | ✔ | ✔ | ✔ |
Accela IVR Application Server | ✔ | ✔ | ✔ | ✔ |
Accela Document Services | ✔ | ✔ | ✔ | ✔ |
Ad Hoc Reports | ✔ | ✔ | ✔ |
Operating Systems for Mobile Devices
Accela Component | Android 9.x (Pie) or above | Apple iOS 12 or above |
---|---|---|
Accela Analytics | ✔ | |
Mobile Apps (Accela Mobile, Contractor Central, Code Officer, Inspector, Work Crew) | ✔ | ✔ |
Web Apps2 (Civic Insight, CRM [Citizen Relationship Management], Mobile Citizen Access Client) | ✔ | ✔ |
1 With Internet Explorer 11 and Microsoft Edge only.
2 Web applications run on the major web browsers (Chrome, Firefox, IE, Safari) and are mobile responsive.