Supported Third-Party Products
The third-party products that each Accela component supports (such as Civic Platform [CP], Accela Citizen Access [ACA], the Accela database [DB], and others).
• Browsers |
• Payments |
Accela IVR App Server
Third-party Products |
---|
Tomcat v6.0.37 (AIVR), Java SE 1.6.0_151 |
Voxeo Prophecy Server 14, VoiceXML, Premium ASR/TTS or Nuance 9 |
Browsers
For full details, see the Civic Platform Browser Support Policy on Community.
Third-party Products | CP Client | ACA2 |
---|---|---|
Google Chrome 83 |
✔ | ✔ |
Firefox 73 |
✔ | |
Microsoft Edge 85 |
✔ | ✔ |
Microsoft Internet Explorer 11 |
✔3, 10 | ✔ |
Opera 60 | ✔ | |
Safari 12 |
✔ |
Document Review/Comparison on the CP Client
Third-party Products |
---|
Adobe PDF Reader/Writer (support EDR feature)5, 13 |
Adobe Acrobat Pro 2020, Acrobat DC 2020, Acrobat DC 2021 |
ComparA 4.03.1024 (support document comparison) |
Esri ArcGIS Products
Third-party Products | AMO Client | AGIS (SL) App Server | AGIS (JS) App Server |
---|---|---|---|
Esri ArcGIS Engine 10.6.x with network extension | ✔3 | ||
Esri ArcGIS Network Analyst for Server 10.7.x, 10.8.x | ✔7 | ✔7 | |
Esri ArcGIS Server Standard / Enterprise Advanced (10.7.x, 10.8.x) | ✔7 | ✔7, 8 |
Other Third-party Products
Third-party Products | CP Client | ACA2 | AMO Client | CP Web Server | CP App Server | ACA Web Server | AGIS (SL) App Server | AGIS (JS) App Server | AMO Server |
---|---|---|---|---|---|---|---|---|---|
Elasticsearch 6.7.0 | ✔ | ✔ | ✔ | ||||||
Quartz 2.3.0 (Job Scheduler) | ✔ | ✔ | |||||||
JAWS 16 screen reader | ✔ | ✔ | |||||||
Microsoft .NET Framework 4.6 | ✔5 | ||||||||
Microsoft .NET Framework 4.7.1 | ✔ | ✔6 | ✔ | ✔ | ✔ | ✔6 | |||
Microsoft Silverlight 5 | ✔ | ✔4 | |||||||
Microsoft Silverlight Run-Time v5 | ✔ | ||||||||
SSL Certificate (optional, required for PCI compliance) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
TLS 1.2 (internet protocol for Transport Layer Security) | ✔9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Payments
Third-party Products | CP Client | ACA2 |
---|---|---|
PayPal SHA-256 certificate for payment processing | ✔ | ✔ |
UIC Magnetic Stripe Reader, Model # MSR213U- 33AUKNR | ✔ | |
Verifone VX-520 payment device | ✔ |
Electronic signature pads for AEDR11
Third-party Products |
---|
ePadLink ePad II, model # VP9851 |
Topaz SigLite, model # T-S460-HSB-R |
Reporting
Third-party Products | CP App Server | AMO Client |
---|---|---|
Crystal Reports Runtime Engine v13.0.25 | ✔ | |
Crystal Reports Server V11 (XI) r1/r2, V11 (XI) Enterprise, 2008 v1 (No Patch)/v2/v3 (Embedded), Server 2011/2013 with Enterprise 4.1, 2016 Enterprise, 2016 OEM | ✔ | |
Microsoft Exchange Server 2007 SP1, 2010, 2010 SP1, 2013 | ✔ | |
Microsoft Report Viewer 2008 & 2010 | ✔ | |
Microsoft SQL Server Reporting Services (SSRS) 2016, 2012 | ✔ | |
Oracle Reports 11g | ✔ | |
Microsoft SQL Server Reporting Services (SSRS) 2012, 2016, 2017, 2019 | ✔ |
Web, Application, and Database Servers
Third-party Products | CP Client | ACA2 | CP Web Server | CP App Server | ACA Web Server | AGIS (SL) App Server | AGIS (JS) App Server | AMO Server | DB Server |
---|---|---|---|---|---|---|---|---|---|
Adobe ColdFusion 7 Enterprise (CFMX) | ✔ | ||||||||
Microsoft IIS 7.x; 8.x | ✔ | ✔ | ✔ | ✔ | |||||
Microsoft SQL Server 2016, 2017, 2019 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MySQL 5.6 | ✔ | ||||||||
Oracle 11gR2 (11.2.0.3+), 12cR1, 12cR2, Enterprise, Standard, Standard One | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Railo (alternate option to CFMX) | ✔ | ||||||||
Wildfly 10.1.0 Application Server, Undertow embedded Web Server, Java v1.8.0_202 | ✔ | ✔ |
1 Accela IVR only supports Tomcat v6.0.37 and JDK v1.6.0_15 (32 bit or 64 bit). JBoss is not required.
2 Citizen Access client requirements also apply to Accela Mobile Citizen Access.
3 Civic Platform pages use Internet Explorer 5 Compatibility Quirks Mode when loaded in Internet Explorer 11. Do not change the document mode.
4 A compatibility issue may prevent JAWS from recognizing Accela objects that use Silverlight.
5 Civic Platform client requires .NET Framework to run Accela Electronic Document Review (AEDR).
6 Install the .NET Framework on both machines before installing the AMO server and client.
7 The AGIS Silverlight and JavaScript application servers and the AMO client require the same version of all Esri products.
8 ArcGIS 10.6.x and later requires at least Oracle 12c or Microsoft SQL Server 2012 to support pagination.
9 Depends on browser TLS 1.2 setting.
10 The Administration Tools use only Internet Explorer 11.
11 AEDR may require Adobe Acrobat Pro 2020, Acrobat DC 2020, or Acrobat DC 2021 to properly run signature pads.